Login
L E A G U E   4

Purse Breakdown* - Wyndham Championship ($5,100,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $918,000 11th 2.5 $127,500 21st 1.2 $61,200 31st 0.65 $33,150 41st 0.41 $20,910 51st 0.246 $12,546 61st 0.218 $11,118
2nd 10.8 $550,800 12th 2.3 $117,300 22nd 1.12 $57,120 32nd 0.62 $31,620 42nd 0.39 $19,890 52nd 0.24 $12,240 62nd 0.216 $11,016
3rd 6.8 $346,800 13th 2.1 $107,100 23rd 1.04 $53,040 33rd 0.59 $30,090 43rd 0.37 $18,870 53rd 0.236 $12,036 63rd 0.214 $10,914
4th 4.8 $244,800 14th 1.9 $96,900 24th 0.96 $48,960 34th 0.565 $28,815 44th 0.35 $17,850 54th 0.232 $11,832 64th 0.212 $10,812
5th 4.0 $204,000 15th 1.8 $91,800 25th 0.88 $44,880 35th 0.54 $27,540 45th 0.33 $16,830 55th 0.23 $11,730 65th 0.21 $10,710
6th 3.6 $183,600 16th 1.7 $86,700 26th 0.8 $40,800 36th 0.515 $26,265 46th 0.31 $15,810 56th 0.228 $11,628 66th 0.208 $10,608
7th 3.35 $170,850 17th 1.6 $81,600 27th 0.77 $39,270 37th 0.49 $24,990 47th 0.29 $14,790 57th 0.226 $11,526 67th 0.206 $10,506
8th 3.1 $158,100 18th 1.5 $76,500 28th 0.74 $37,740 38th 0.47 $23,970 48th 0.274 $13,974 58th 0.224 $11,424 68th 0.204 $10,404
9th 2.9 $147,900 19th 1.4 $71,400 29th 0.71 $36,210 39th 0.45 $22,950 49th 0.26 $13,260 59th 0.222 $11,322 69th 0.202 $10,302
10th 2.7 $137,700 20th 1.3 $66,300 30th 0.68 $34,680 40th 0.43 $21,930 50th 0.252 $12,852 60th 0.22 $11,220 70th 0.2 $10,200
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship