Login
L E A G U E   4

Purse Breakdown* - HP Byron Nelson Championship ($6,500,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,170,000 11th 2.5 $162,500 21st 1.2 $78,000 31st 0.65 $42,250 41st 0.41 $26,650 51st 0.246 $15,990 61st 0.218 $14,170
2nd 10.8 $702,000 12th 2.3 $149,500 22nd 1.12 $72,800 32nd 0.62 $40,300 42nd 0.39 $25,350 52nd 0.24 $15,600 62nd 0.216 $14,040
3rd 6.8 $442,000 13th 2.1 $136,500 23rd 1.04 $67,600 33rd 0.59 $38,350 43rd 0.37 $24,050 53rd 0.236 $15,340 63rd 0.214 $13,910
4th 4.8 $312,000 14th 1.9 $123,500 24th 0.96 $62,400 34th 0.565 $36,725 44th 0.35 $22,750 54th 0.232 $15,080 64th 0.212 $13,780
5th 4.0 $260,000 15th 1.8 $117,000 25th 0.88 $57,200 35th 0.54 $35,100 45th 0.33 $21,450 55th 0.23 $14,950 65th 0.21 $13,650
6th 3.6 $234,000 16th 1.7 $110,500 26th 0.8 $52,000 36th 0.515 $33,475 46th 0.31 $20,150 56th 0.228 $14,820 66th 0.208 $13,520
7th 3.35 $217,750 17th 1.6 $104,000 27th 0.77 $50,050 37th 0.49 $31,850 47th 0.29 $18,850 57th 0.226 $14,690 67th 0.206 $13,390
8th 3.1 $201,500 18th 1.5 $97,500 28th 0.74 $48,100 38th 0.47 $30,550 48th 0.274 $17,810 58th 0.224 $14,560 68th 0.204 $13,260
9th 2.9 $188,500 19th 1.4 $91,000 29th 0.71 $46,150 39th 0.45 $29,250 49th 0.26 $16,900 59th 0.222 $14,430 69th 0.202 $13,130
10th 2.7 $175,500 20th 1.3 $84,500 30th 0.68 $44,200 40th 0.43 $27,950 50th 0.252 $16,380 60th 0.22 $14,300 70th 0.2 $13,000
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship