Login
L E A G U E   4
2010 Season Scorecard - Man United's #1 Fan (Colin Robertson)
1 The Masters T-2nd Mickelson $2,700,000 Stricker $0 Woods $660,000 Westwood $810,000 $4,170,000
2 Verizon Heritage 2nd Choi $0 Furyk $2,052,000 Villegas $416,100 Donald $330,600 $2,798,700
3 Zurich Classic of New Orleans T-20th Choi $56,320 Howell III $37,400 Marino $0 Bohn $1,152,000 $1,245,720
4 Quail Hollow Championship 15th Kim $351,928 Kuchar $0 Watney $0 Cabrera $442,000 Mickelson $702,000 $1,495,928
5 THE PLAYERS Championship T-16th Els $0 Furyk $50,236 Villegas $0 Westwood $358,150 Allenby $1,026,000 $1,434,386
6 Valero Texas Open T-22nd Els $634,400 Johnson, Z $0 Van Pelt $0 Holmes $114,375 Jacobson $658,800 $1,407,575
7 HP Byron Nelson Championship 4th Fowler $0 Hoffman $0 Slocum $263,250 Overton $485,333 Day, J $1,170,000 $1,918,583
8 Crowne Plaza Invitational 27th Casey $0 Crane $719,200 Stricker $52,080 Overton $359,600 $1,130,880
9 The Memorial Tournament 17th Allenby $0 Johnson, Z $31,728 Van Pelt $696,000 Fowler $648,000 $1,375,728
10 St. Jude Classic 74th Gay $152,544 Pernice, Jr. $0 Senden $48,160 McIlroy $34,090 $234,794
11 U.S. Open T-10th Donald $0 Johnson, D $355,068 Mickelson $606,238 McDowell $1,350,000 $2,311,306
12 Travelers Championship 33rd Harrington $421,500 Mahan $0 Perry $22,800 Rose $156,000 $600,300
13 AT&T National 16th O'Hair $262,880 Verplank $0 Watney $399,900 Rose $1,116,000 $1,778,780
14 John Deere Classic 59th Pettersson $0 Taylor $316,800 Watson, B $0 Goydos $475,200 $792,000
15 The Open Championship 43rd Casey $788,476 McIlroy $788,476 Poulter $0 Woods $64,512 $1,641,464
16 RBC Canadian Open 44th Barnes $39,780 Clark $331,500 Goosen $0 Mahan $66,737 $438,017
17 The Greenbrier Classic
18 WGC - Bridgestone Invitational
19 PGA Championship
20 Wyndham Championship
21 The Barclays
22 Deutsche Bank Championship
23 BMW Championship
24 THE TOUR Championship