2010
Season
Scorecard - Dazed & Confused (John Donnelly)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 66th | Els | $189,000 | Fisher | $0 | Johnson, Z | $61,500 | Westwood | $810,000 | $1,060,500 | ||
| 2 | Verizon Heritage | 61st | Love III | $22,800 | McCarron | $0 | Weekley | $250,800 | Simpson | $88,350 | $361,950 | ||
| 3 | Zurich Classic of New Orleans | 58th | Romero | $56,320 | Toms | $0 | Watson, B | $37,400 | Riley | $199,466 | $293,186 | ||
| 4 | Quail Hollow Championship | 58th | Kim | $351,928 | Kuchar | $0 | Watney | $117,184 | Sutherland | $13,585 | $482,697 | ||
| 5 | THE PLAYERS Championship | 70th | Furyk | $50,236 | Klauk | $0 | Mickelson | $266,000 | McDowell | $68,875 | $385,111 | ||
| 6 | Valero Texas Open | T-28th | Els | $634,400 | Holmes | $228,750 | Jones, M | $113,256 | $976,406 | ||||
| 7 | HP Byron Nelson Championship | 48th | Jones, M | $0 | Romero | $0 | Trahan | $0 | Beckman | $247,000 | Adams | $485,333 | $732,333 |
| 8 | Crowne Plaza Invitational | 10th | Mahan | $0 | Molder | $471,200 | Verplank | $471,200 | Davis | $669,600 | $1,612,000 | ||
| 9 | The Memorial Tournament | T-9th | Choi | $0 | McIlroy | $312,000 | Perry | $186,000 | Rose | $1,080,000 | $1,578,000 | ||
| 10 | St. Jude Classic | 16th | Ames | $152,544 | Karlsson | $985,600 | Schwartzel | $0 | Hoffman | $44,660 | $1,182,804 | ||
| 11 | U.S. Open | 51st | Johnson, D | $355,068 | Mickelson | $606,238 | Westwood | $216,916 | $1,178,222 | ||||
| 12 | Travelers Championship | 37th | Moore | $199,500 | Rose | $312,000 | Van Pelt | $58,050 | $569,550 | ||||
| 13 | AT&T National | 20th | Moore | $1,339,200 | Verplank | $0 | Yang | $0 | Hoffman | $22,940 | Wi | $297,600 | $1,659,740 |
| 14 | John Deere Classic | 19th | Choi | $0 | Jacobson | $0 | Stricker | $1,584,000 | Baddeley | $15,857 | Maggert | $299,200 | $1,899,057 |
| 15 | The Open Championship | 35th | Casey | $788,476 | McIlroy | $788,476 | Quiros | $250,878 | $1,827,830 | ||||
| 16 | RBC Canadian Open | 42nd | Couples | $0 | Kuchar | $331,500 | O'Hair | $0 | Clark | $165,750 | $497,250 | ||
| 17 | The Greenbrier Classic | ||||||||||||
| 18 | WGC - Bridgestone Invitational | ||||||||||||
| 19 | PGA Championship | ||||||||||||
| 20 | Wyndham Championship | ||||||||||||
| 21 | The Barclays | ||||||||||||
| 22 | Deutsche Bank Championship | ||||||||||||
| 23 | BMW Championship | ||||||||||||
| 24 | THE TOUR Championship | ||||||||||||
| Total | $4,139,472 | $4,035,764 | $3,613,184 | $3,426,083 | $1,082,133 | $16,296,636 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||