2010
Season
Scorecard - Gumbee1 (Michael Di Martino)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | T-58th | Els | $189,000 | Furyk | $0 | Goosen | $69,000 | Mickelson | $1,350,000 | $1,608,000 | ||
| 2 | Verizon Heritage | T-17th | Choi | $41,040 | Furyk | $2,052,000 | Glover | $0 | Howell III | $47,595 | $2,140,635 | ||
| 3 | Zurich Classic of New Orleans | 57th | Howell III | $37,400 | Kelly | $26,112 | Weekley | $283,732 | $347,244 | ||||
| 4 | Quail Hollow Championship | 47th | Els | $0 | Kim | $351,928 | Weekley | $0 | Mayfair | $120,250 | Love III | $91,000 | $563,178 |
| 5 | THE PLAYERS Championship | 20th | Ames | $41,610 | Stenson | $0 | Villegas | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,425,760 |
| 6 | Valero Texas Open | 11th | Campbell, C | $60,302 | Scott | $2,196,000 | Singh, V | $24,156 | $2,280,458 | ||||
| 7 | HP Byron Nelson Championship | 49th | Crane | $378,300 | Holmes | $46,800 | Slocum | $263,250 | $688,350 | ||||
| 8 | Crowne Plaza Invitational | T-36th | Choi | $199,776 | Clark | $28,024 | Crane | $719,200 | $947,000 | ||||
| 9 | The Memorial Tournament | T-13th | Johnson, Z | $31,728 | Love III | $0 | McIlroy | $312,000 | Rose | $1,080,000 | $1,423,728 | ||
| 10 | St. Jude Classic | 9th | Harrington | $25,312 | McIlroy | $68,180 | Westwood | $2,016,000 | $2,109,492 | ||||
| 11 | U.S. Open | T-17th | Barnes | $0 | Cink | $0 | Woods | $606,238 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 |
| 12 | Travelers Championship | T-48th | Cink | $32,280 | Mahan | $0 | Rose | $312,000 | Sutherland | $99,750 | $444,030 | ||
| 13 | AT&T National | T-54th | Barnes | $162,852 | Fowler | $0 | O'Hair | $262,880 | Day, J | $173,600 | $599,332 | ||
| 14 | John Deere Classic | T-7th | Day, J | $136,400 | Pettersson | $0 | Stricker | $1,584,000 | Goydos | $475,200 | $2,195,600 | ||
| 15 | The Open Championship | T-29th | Harrington | $0 | Poulter | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 |
| 16 | RBC Canadian Open | T-64th | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Clark | $165,750 | $187,884 | ||
| 17 | The Greenbrier Classic | ||||||||||||
| 18 | WGC - Bridgestone Invitational | ||||||||||||
| 19 | PGA Championship | ||||||||||||
| 20 | Wyndham Championship | ||||||||||||
| 21 | The Barclays | ||||||||||||
| 22 | Deutsche Bank Championship | ||||||||||||
| 23 | BMW Championship | ||||||||||||
| 24 | THE TOUR Championship | ||||||||||||
| Total | $1,336,000 | $4,791,178 | $6,581,480 | $6,525,888 | $1,688,772 | $20,923,318 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||