|
|
Statistics are through week 21 The Barclays. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | Ajmil | 2 | 0 | 0 | 11 | 1 | 44 | 16 | 55 | 24 | 30 | 1 | 87 | 7 | 5 | 0 | 12 | 5 | $3,307,772 | $661,554 | Mickelson | 2 | $3,306,238 |
| 2 | AshleyAndersonBaker | 1 | 1 | 2 | 6 | 1 | 59 | 24 | 57 | 27 | 30 | 0 | 87 | 6 | 5 | 0 | 11 | 4 | $2,823,534 | $705,883 | Kaymer | 2 | $3,072,478 |
| 3 | Taxes Rangers 3 | 1 | 1 | 2 | 5 | 1 | 73 | 31 | 58 | 31 | 27 | 0 | 85 | 5 | 3 | 0 | 8 | 4 | $2,609,015 | $652,253 | Westwood | 2 | $3,636,000 |
| 4 | Zorrohere | 2 | 1 | 1 | 6 | 1 | 67 | 31 | 56 | 29 | 26 | 1 | 84 | 5 | 3 | 0 | 8 | 5 | $4,927,735 | $985,547 | Westwood | 3 | $2,704,142 |
| 5 | Team Tiger 2 | 0 | 1 | 0 | 3 | 2 | 73 | 28 | 62 | 35 | 27 | 0 | 89 | 3 | 6 | 0 | 9 | 6 | $4,784,543 | $797,423 | McDowell | 2 | $2,829,024 |
| 6 | Man United's #1 Fan | 0 | 2 | 0 | 5 | 2 | 74 | 28 | 57 | 27 | 29 | 1 | 88 | 3 | 4 | 0 | 7 | 6 | $4,493,638 | $748,939 | Mickelson | 3 | $4,008,238 |
| 7 | Checkers Parbusters | 0 | 1 | 0 | 4 | 2 | 69 | 29 | 52 | 32 | 17 | 3 | 75 | 4 | 4 | 0 | 8 | 6 | $2,443,490 | $407,248 | Mickelson | 3 | $4,370,000 |
| 8 | Team Tiger | 2 | 1 | 0 | 6 | 1 | 65 | 28 | 60 | 31 | 29 | 0 | 89 | 1 | 7 | 0 | 8 | 6 | $4,833,150 | $805,525 | Kaymer | 1 | $2,700,000 |
| 9 | Bulldogs | 0 | 0 | 1 | 5 | 3 | 66 | 30 | 58 | 30 | 28 | 0 | 86 | 4 | 2 | 0 | 6 | 6 | $4,339,445 | $723,240 | Mickelson | 2 | $4,104,000 |
| 10 | Meglew 2 | 0 | 0 | 2 | 7 | 3 | 73 | 28 | 59 | 31 | 28 | 0 | 87 | 3 | 6 | 0 | 9 | 5 | $2,723,972 | $544,794 | Mickelson | 2 | $3,306,238 |
| 11 | Guilty As Charged | 1 | 0 | 0 | 4 | 1 | 75 | 32 | 66 | 50 | 15 | 1 | 83 | 3 | 4 | 0 | 7 | 4 | $3,915,600 | $978,900 | Kaymer | 1 | $2,700,000 |
| 12 | Tiger62 | 0 | 0 | 0 | 2 | 6 | 66 | 26 | 58 | 29 | 29 | 0 | 87 | 1 | 7 | 0 | 8 | 5 | $3,107,334 | $621,466 | Scott | 1 | $2,196,000 |
| 13 | Poolster10 | 0 | 1 | 0 | 3 | 2 | 62 | 28 | 60 | 33 | 26 | 1 | 88 | 2 | 6 | 0 | 8 | 5 | $4,419,772 | $883,954 | Mickelson | 3 | $2,222,238 |
| 14 | Team A1 Two | 2 | 0 | 1 | 5 | 1 | 70 | 38 | 58 | 31 | 27 | 0 | 85 | 3 | 4 | 0 | 7 | 5 | $3,111,388 | $622,277 | Mahan | 2 | $2,832,846 |
| 15 | B + B Boys | 1 | 1 | 1 | 5 | 1 | 70 | 30 | 66 | 43 | 23 | 0 | 89 | 1 | 5 | 0 | 6 | 6 | $5,152,800 | $858,800 | Stricker | 2 | $1,584,000 |
| 16 | F Gators | 1 | 1 | 0 | 6 | 1 | 75 | 32 | 60 | 32 | 28 | 0 | 88 | 1 | 5 | 0 | 6 | 5 | $3,168,967 | $633,793 | Westwood | 2 | $2,252,292 |
| 17 | Hackers | 0 | 0 | 0 | 4 | 5 | 76 | 34 | 52 | 25 | 26 | 1 | 80 | 3 | 3 | 0 | 6 | 6 | $1,570,617 | $261,769 | Mickelson | 2 | $2,966,000 |
| 18 | Patrick's Papa | 1 | 1 | 0 | 4 | 1 | 74 | 31 | 57 | 28 | 29 | 0 | 86 | 2 | 5 | 0 | 7 | 6 | $4,643,400 | $773,900 | Mickelson | 2 | $4,104,000 |
| 19 | Plus4s#4 | 0 | 1 | 1 | 5 | 2 | 74 | 34 | 59 | 34 | 25 | 0 | 84 | 2 | 6 | 0 | 8 | 6 | $4,298,000 | $716,333 | Kuchar | 1 | $2,700,000 |
| 20 | Meglew | 0 | 0 | 0 | 3 | 6 | 61 | 32 | 59 | 32 | 26 | 1 | 87 | 0 | 7 | 0 | 7 | 5 | $3,087,283 | $617,456 | Westwood | 2 | $1,978,150 |
| 21 | Horton Mumblemouse | 0 | 0 | 0 | 0 | 11 | 60 | 31 | 65 | 43 | 22 | 0 | 87 | 2 | 6 | 0 | 8 | 6 | $4,190,388 | $698,398 | Mickelson | 2 | $2,966,000 |
| 22 | Sophie Vig | 1 | 0 | 0 | 2 | 1 | 66 | 30 | 63 | 38 | 25 | 0 | 88 | 1 | 6 | 0 | 7 | 6 | $3,625,317 | $604,219 | Scott | 1 | $2,196,000 |
| 23 | Mr. Murder | 0 | 2 | 1 | 4 | 2 | 75 | 35 | 55 | 36 | 19 | 0 | 74 | 3 | 5 | 0 | 8 | 4 | $2,980,971 | $745,242 | Johnson, Z | 1 | $2,232,000 |
| 24 | Gumbee1 | 0 | 0 | 0 | 2 | 7 | 68 | 34 | 50 | 22 | 28 | 0 | 78 | 4 | 4 | 0 | 8 | 4 | $1,688,772 | $422,193 | Stricker | 2 | $2,454,000 |
| 25 | Wanablike Tiger | 0 | 1 | 0 | 2 | 2 | 65 | 36 | 57 | 25 | 32 | 0 | 89 | 3 | 2 | 0 | 5 | 6 | $1,103,931 | $183,988 | Mickelson | 2 | $2,966,000 |
| 26 | Uncas | 0 | 0 | 1 | 4 | 3 | 70 | 33 | 61 | 39 | 22 | 0 | 83 | 2 | 4 | 0 | 6 | 3 | $2,718,000 | $906,000 | Westwood | 2 | $2,387,996 |
| 27 | The One Putters | 0 | 0 | 0 | 2 | 6 | 65 | 37 | 68 | 50 | 18 | 0 | 86 | 2 | 6 | 0 | 8 | 4 | $1,946,484 | $486,621 | Mahan | 2 | $2,888,950 |
| 28 | Adelaide | 2 | 0 | 0 | 3 | 1 | 71 | 35 | 57 | 29 | 28 | 0 | 85 | 2 | 4 | 0 | 6 | 6 | $4,498,126 | $749,687 | Mickelson | 2 | $2,966,000 |
| 29 | Cal Coaster | 0 | 0 | 0 | 1 | 5 | 75 | 36 | 61 | 43 | 18 | 0 | 79 | 1 | 5 | 0 | 6 | 4 | $2,664,233 | $666,058 | McDowell | 1 | $2,700,000 |
| 30 | Greentree | 1 | 0 | 1 | 3 | 1 | 69 | 39 | 59 | 34 | 25 | 0 | 84 | 1 | 8 | 0 | 9 | 5 | $3,664,400 | $732,880 | Kaymer | 2 | $2,844,000 |
| 31 | FlyingAce | 1 | 0 | 0 | 5 | 1 | 80 | 34 | 53 | 35 | 18 | 0 | 71 | 2 | 6 | 0 | 8 | 5 | $4,744,800 | $948,960 | Clark | 2 | $3,420,000 |
| 32 | Don't Putt Like Jim | 0 | 0 | 0 | 5 | 4 | 69 | 35 | 52 | 20 | 30 | 2 | 86 | 3 | 3 | 1 | 7 | 6 | $1,442,758 | $240,459 | Mickelson | 3 | $3,582,338 |
| 33 | Sac's Pros | 0 | 0 | 0 | 4 | 8 | 70 | 33 | 57 | 26 | 31 | 0 | 88 | 0 | 5 | 0 | 5 | 6 | $3,363,134 | $560,522 | Mickelson | 2 | $1,670,000 |
| 34 | Maxie | 1 | 0 | 0 | 2 | 1 | 74 | 38 | 64 | 43 | 21 | 0 | 85 | 1 | 3 | 0 | 4 | 5 | $1,611,843 | $322,368 | Rose | 2 | $2,464,500 |
| 35 | Moony's Eagles | 0 | 1 | 0 | 1 | 2 | 67 | 36 | 58 | 29 | 29 | 0 | 87 | 2 | 4 | 0 | 6 | 4 | $1,451,883 | $362,970 | Scott | 2 | $2,601,000 |
| 36 | Millera9 | 0 | 0 | 0 | 0 | 12 | 66 | 33 | 53 | 22 | 29 | 2 | 86 | 0 | 5 | 0 | 5 | 4 | $1,096,348 | $274,087 | Westwood | 2 | $2,345,992 |
| 37 | Cement Shoes | 0 | 0 | 1 | 2 | 3 | 71 | 36 | 60 | 34 | 25 | 1 | 87 | 1 | 4 | 0 | 5 | 6 | $3,439,743 | $573,290 | McDowell | 1 | $2,700,000 |
| 38 | Litmen | 0 | 0 | 0 | 2 | 4 | 69 | 38 | 50 | 24 | 25 | 1 | 77 | 2 | 3 | 0 | 5 | 4 | $1,708,500 | $427,125 | Westwood | 2 | $2,374,150 |
| 39 | Juggernaut | 0 | 0 | 0 | 1 | 9 | 76 | 38 | 61 | 36 | 24 | 1 | 87 | 2 | 3 | 0 | 5 | 6 | $1,463,700 | $243,950 | Furyk | 2 | $2,114,774 |
| 40 | Maxie 4 | 0 | 0 | 0 | 2 | 6 | 70 | 37 | 66 | 46 | 20 | 0 | 86 | 0 | 5 | 0 | 5 | 6 | $2,783,922 | $463,987 | Mickelson | 2 | $1,956,238 |
| 41 | Dazed & Confused | 0 | 0 | 0 | 3 | 6 | 70 | 38 | 60 | 38 | 22 | 0 | 82 | 2 | 1 | 0 | 3 | 3 | $1,082,133 | $360,711 | Mahan | 2 | $2,800,000 |
| 42 | Hampton Hightower | 0 | 0 | 0 | 0 | 11 | 73 | 37 | 58 | 31 | 27 | 0 | 85 | 1 | 3 | 0 | 4 | 6 | $2,510,488 | $418,414 | Stricker | 2 | $2,454,000 |
| 43 | Man United's #3 Fan | 0 | 0 | 0 | 3 | 5 | 68 | 37 | 57 | 29 | 27 | 1 | 86 | 1 | 6 | 0 | 7 | 6 | $2,864,403 | $477,400 | Scott | 1 | $2,196,000 |
| 44 | Stiffshafts | 0 | 0 | 1 | 2 | 3 | 76 | 36 | 57 | 29 | 28 | 0 | 85 | 0 | 4 | 1 | 5 | 5 | $3,184,550 | $636,910 | Mickelson | 2 | $1,454,214 |
| 45 | Headhunters | 0 | 0 | 1 | 4 | 3 | 67 | 39 | 61 | 37 | 23 | 1 | 86 | 2 | 2 | 0 | 4 | 3 | $1,491,983 | $497,327 | Westwood | 3 | $2,986,150 |
| 46 | CompleteConcrete | 0 | 0 | 0 | 1 | 4 | 74 | 40 | 55 | 32 | 23 | 0 | 78 | 2 | 4 | 0 | 6 | 5 | $3,595,772 | $719,154 | Mickelson | 2 | $3,306,238 |
| 47 | Eagle SLC 3 | 3 | 0 | 0 | 3 | 1 | 81 | 43 | 54 | 47 | 7 | 0 | 61 | 3 | 2 | 0 | 5 | 5 | $3,935,226 | $787,045 | Watson, B | 2 | $2,248,950 |
| 48 | A's Holes | 0 | 0 | 1 | 3 | 3 | 72 | 42 | 66 | 47 | 18 | 1 | 86 | 3 | 2 | 0 | 5 | 4 | $1,625,000 | $406,250 | Mickelson | 3 | $4,370,000 |
| 49 | Bolrjax | 0 | 0 | 1 | 3 | 3 | 71 | 38 | 58 | 28 | 30 | 0 | 88 | 1 | 4 | 0 | 5 | 5 | $4,004,950 | $800,990 | Furyk | 2 | $2,403,928 |
| 50 | Team A1 | 0 | 0 | 0 | 2 | 5 | 73 | 38 | 56 | 28 | 28 | 0 | 84 | 2 | 3 | 0 | 5 | 4 | $3,498,900 | $874,725 | Stricker | 2 | $2,454,000 |
| 51 | Winged Foot | 0 | 0 | 0 | 2 | 5 | 76 | 43 | 48 | 24 | 22 | 2 | 74 | 2 | 4 | 0 | 6 | 6 | $5,152,626 | $858,771 | Furyk | 2 | $2,403,928 |
| 52 | Don O Van | 0 | 0 | 0 | 1 | 7 | 72 | 39 | 58 | 30 | 28 | 0 | 86 | 1 | 4 | 0 | 5 | 6 | $3,996,002 | $666,000 | Stricker | 2 | $1,584,000 |
| 53 | Miney | 0 | 1 | 1 | 3 | 2 | 74 | 41 | 56 | 33 | 23 | 0 | 79 | 1 | 4 | 0 | 5 | 5 | $2,997,121 | $599,424 | Westwood | 2 | $2,374,150 |
| 54 | Stogalia | 0 | 0 | 0 | 0 | 11 | 75 | 42 | 57 | 34 | 23 | 0 | 80 | 1 | 2 | 0 | 3 | 4 | $1,879,793 | $469,948 | Scott | 2 | $2,196,000 |
| 55 | PolishRose | 0 | 0 | 0 | 1 | 5 | 78 | 45 | 54 | 37 | 15 | 2 | 73 | 1 | 6 | 0 | 7 | 5 | $3,384,242 | $676,848 | Westwood | 3 | $2,562,908 |
| 56 | Here Comes Rusty | 0 | 0 | 1 | 3 | 3 | 77 | 40 | 60 | 36 | 23 | 1 | 85 | 1 | 3 | 0 | 4 | 4 | $2,475,375 | $618,843 | Watson, B | 1 | $2,160,000 |
| 57 | Moe | 1 | 0 | 0 | 3 | 1 | 71 | 41 | 58 | 35 | 23 | 0 | 81 | 0 | 7 | 0 | 7 | 6 | $4,499,200 | $749,866 | Mickelson | 2 | $1,956,238 |
| 58 | Porkchop | 0 | 0 | 0 | 2 | 4 | 74 | 43 | 64 | 47 | 17 | 0 | 81 | 1 | 1 | 0 | 2 | 6 | $1,726,134 | $287,689 | Mahan | 1 | $2,800,000 |
| 59 | Elevation 6578 | 0 | 0 | 0 | 4 | 8 | 76 | 44 | 62 | 38 | 24 | 0 | 86 | 1 | 3 | 0 | 4 | 6 | $2,796,697 | $466,116 | Rose | 2 | $2,232,000 |
| 60 | Lyons | 0 | 0 | 0 | 1 | 6 | 77 | 42 | 53 | 26 | 27 | 0 | 80 | 1 | 3 | 0 | 4 | 2 | $987,534 | $493,767 | Westwood | 2 | $2,071,900 |
| 61 | Mickelson Madness | 0 | 0 | 2 | 3 | 3 | 73 | 46 | 42 | 25 | 17 | 0 | 59 | 2 | 3 | 0 | 5 | 3 | $2,487,593 | $829,197 | Westwood | 2 | $2,628,000 |
| 62 | Man United's #4 Fan | 1 | 0 | 0 | 2 | 1 | 70 | 44 | 60 | 34 | 24 | 2 | 88 | 0 | 3 | 0 | 3 | 6 | $2,417,534 | $402,922 | Mickelson | 3 | $1,623,000 |
| 63 | Gamebreakers | 0 | 0 | 0 | 1 | 10 | 74 | 44 | 63 | 46 | 17 | 0 | 80 | 0 | 4 | 0 | 4 | 2 | $1,105,000 | $552,500 | Oosthuizen | 2 | $1,305,593 |
| 64 | Man United's #2 Fan | 0 | 1 | 0 | 2 | 2 | 73 | 47 | 64 | 40 | 23 | 1 | 89 | 1 | 4 | 1 | 6 | 6 | $4,024,494 | $670,749 | Westwood | 3 | $3,344,300 |
| 65 | Downing 4 | 0 | 0 | 0 | 0 | 13 | 79 | 47 | 41 | 23 | 18 | 0 | 59 | 0 | 3 | 0 | 3 | 3 | $3,330,000 | $1,110,000 | Westwood | 1 | $1,535,992 |
| 66 | Harbor Town Hookers | 0 | 0 | 0 | 0 | 17 | 71 | 47 | 56 | 40 | 16 | 0 | 72 | 0 | 4 | 0 | 4 | 6 | $1,702,884 | $283,814 | Westwood | 2 | $1,978,150 |
| 67 | The Greenskeeper | 0 | 0 | 0 | 1 | 7 | 75 | 48 | 59 | 42 | 17 | 0 | 76 | 0 | 3 | 0 | 3 | 4 | $1,869,534 | $467,383 | Mickelson | 2 | $1,616,000 |
| 68 | The Beaumonts | 0 | 0 | 0 | 2 | 4 | 75 | 50 | 40 | 24 | 16 | 0 | 56 | 0 | 3 | 0 | 3 | 5 | $1,874,899 | $374,979 | Mickelson | 2 | $2,010,238 |
| 69 | Kevin's Shagge4rd | 0 | 0 | 2 | 3 | 3 | 75 | 50 | 66 | 46 | 20 | 0 | 86 | 0 | 1 | 0 | 1 | 3 | $1,826,950 | $608,983 | Allenby | 1 | $2,052,000 |
| 70 | SCRATCH-it Out-GOLF | 0 | 0 | 0 | 2 | 5 | 75 | 48 | 45 | 30 | 15 | 0 | 60 | 0 | 3 | 0 | 3 | 3 | $1,049,066 | $349,688 | Westwood | 2 | $2,628,000 |
| 71 | Chaileyallstars | 0 | 0 | 0 | 2 | 4 | 78 | 55 | 43 | 28 | 10 | 5 | 63 | 2 | 3 | 0 | 5 | 6 | $1,856,335 | $309,389 | Kuchar | 1 | $2,700,000 |
| 72 | Sonny Golf | 1 | 0 | 0 | 2 | 1 | 75 | 52 | 53 | 42 | 11 | 0 | 64 | 0 | 1 | 0 | 1 | 2 | $1,360,800 | $680,400 | Mickelson | 2 | $1,670,000 |
| 73 | Murphy's | 0 | 0 | 0 | 2 | 8 | 78 | 53 | 38 | 28 | 10 | 0 | 48 | 1 | 1 | 0 | 2 | 3 | $1,105,119 | $368,373 | Westwood | 2 | $2,374,150 |
| 74 | Stiff Shafts | 0 | 0 | 0 | 1 | 10 | 79 | 60 | 21 | 16 | 3 | 2 | 28 | 2 | 0 | 0 | 2 | 2 | $735,262 | $367,631 | Mickelson | 3 | $3,572,238 |
| 75 | House Of Birdies | 0 | 0 | 0 | 0 | 22 | 78 | 53 | 48 | 38 | 10 | 0 | 58 | 0 | 3 | 0 | 3 | 2 | $1,411,897 | $705,948 | Mickelson | 2 | $2,052,000 |
| 76 | Locksy7 | 0 | 0 | 0 | 1 | 10 | 79 | 59 | 32 | 23 | 9 | 0 | 41 | 1 | 1 | 0 | 2 | 0 | $0 | $0 | Rose | 2 | $2,232,000 |
| 77 | Drive For Show | 1 | 0 | 0 | 1 | 1 | 80 | 60 | 40 | 32 | 8 | 0 | 48 | 0 | 3 | 0 | 3 | 2 | $1,461,593 | $730,796 | Oosthuizen | 1 | $1,305,593 |
| 78 | SpareBodyParts | 0 | 1 | 0 | 1 | 2 | 79 | 63 | 27 | 26 | 1 | 0 | 28 | 1 | 0 | 0 | 1 | 2 | $1,168,150 | $584,075 | Mickelson | 1 | $2,700,000 |
| 79 | Bump & Run | 0 | 0 | 0 | 0 | 31 | 79 | 65 | 32 | 30 | 2 | 0 | 34 | 0 | 1 | 0 | 1 | 1 | $270,000 | $270,000 | Bohn | 1 | $1,152,000 |
| 80 | Fore Left | 0 | 0 | 0 | 0 | 22 | 79 | 65 | 33 | 31 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 3 | $1,069,500 | $356,500 | Stricker | 1 | $870,000 |
| 81 | Patosplace | 0 | 0 | 0 | 0 | 67 | 80 | 74 | 12 | 11 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Choi | 1 | $330,000 |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||