Week 15 Results - The Open Championship
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 1 | 3 | Zorrohere | McIlroy | $788,476 | Westwood | $1,535,992 | Woods | $0 | Oosthuizen | $1,305,593 | $3,630,061 | |||
| 2 | 12 | 15 | F Gators | Poulter | $0 | Westwood | $1,535,992 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,970,609 | 6 | ||
| T-3 | 14 | 28 | B + B Boys | Casey | $788,476 | Harrington | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,882,545 | |||
| T-3 | 18 | 45 | Bolrjax | Casey | $788,476 | Donald | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,882,545 | |||
| T-5 | 15 | 9 | Hackers | Harrington | $0 | Rose | $0 | Westwood | $1,535,992 | Oosthuizen | $1,305,593 | $2,841,585 | |||
| T-5 | 29 | 54 | PolishRose | Els | $0 | Harrington | $0 | Westwood | $1,535,992 | Oosthuizen | $1,305,593 | $2,841,585 | |||
| 7 | 21 | 18 | Meglew | Casey | $788,476 | Goosen | $537,598 | McIlroy | $0 | Oosthuizen | $1,305,593 | $2,631,667 | 4 | ||
| T-8 | 5 | 1 | Ajmil | Harrington | $0 | McIlroy | $788,476 | Poulter | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,488,307 | 8 |
| T-8 | 53 | 25 | Team A1 Two | Harrington | $0 | McIlroy | $788,476 | Rose | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,488,307 | 1 |
| T-8 | 62 | 59 | The Beaumonts | Kuchar | $0 | Stenson | $788,476 | Stricker | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,488,307 | |
| 11 | 51 | 10 | Bulldogs | Donald | $0 | Goosen | $537,598 | McDowell | $0 | Casey | $394,238 | Oosthuizen | $1,305,593 | $2,237,429 | |
| T-12 | 43 | 11 | Team Tiger | McDowell | $129,024 | McIlroy | $788,476 | Poulter | $0 | Oosthuizen | $1,305,593 | $2,223,093 | 5 | ||
| T-12 | 16 | 29 | Sophie Vig | Els | $0 | McIlroy | $788,476 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| 14 | 13 | 30 | Moony's Eagles | Casey | $788,476 | Choi | $0 | Jimenez | $96,000 | Oosthuizen | $1,305,593 | $2,190,069 | |||
| 15 | 44 | 41 | Eagle SLC 3 | McIlroy | $788,476 | Molinari, F | $0 | Singh, V | $67,584 | Oosthuizen | $1,305,593 | $2,161,653 | |||
| 16 | 23 | 17 | Taxes Rangers 3 | McIlroy | $788,476 | Rose | $0 | Stricker | $0 | McDowell | $64,512 | Oosthuizen | $1,305,593 | $2,158,581 | |
| 17 | 6 | 7 | Poolster10 | Casey | $788,476 | Harrington | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $2,130,165 | |||
| T-18 | 26 | 61 | Here Comes Rusty | Casey | $788,476 | Els | $0 | Harrington | $0 | Oosthuizen | $1,305,593 | $2,094,069 | 6 | ||
| T-18 | 46 | 64 | Lyons | Harrington | $0 | McIlroy | $788,476 | Rose | $0 | Oosthuizen | $1,305,593 | $2,094,069 | |||
| T-20 | 3 | 14 | Mr. Murder | Kaymer | $372,478 | McDowell | $0 | Poulter | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,072,309 | |
| T-20 | 56 | 43 | CompleteConcrete | Furyk | $0 | Harrington | $0 | Kaymer | $372,478 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,072,309 | |
| T-22 | 17 | 37 | Millera9 | Donald | $0 | Westwood | $1,535,992 | Woods | $129,024 | Casey | $394,238 | $2,059,254 | 8 | ||
| T-22 | 45 | 50 | Downing 4 | Rose | $0 | Westwood | $1,535,992 | Woods | $129,024 | Casey | $394,238 | $2,059,254 | |||
| 24 | 36 | 16 | Wanablike Tiger | Donald | $250,878 | Harrington | $0 | Westwood | $1,535,992 | Goosen | $268,799 | $2,055,669 | |||
| T-25 | 37 | 8 | Team Tiger 2 | Goosen | $537,598 | McDowell | $129,024 | Molinari, F | $0 | Jimenez | $0 | Oosthuizen | $1,305,593 | $1,972,215 | 5 |
| T-25 | 25 | 27 | Don't Putt Like Jim | Goosen | $537,598 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,972,215 | |||
| T-25 | 31 | 31 | Juggernaut | Cink | $0 | Goosen | $537,598 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $1,972,215 | |||
| T-25 | 24 | 51 | Litmen | Goosen | $537,598 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,972,215 | |||
| T-29 | 7 | 5 | Checkers Parbusters | Els | $0 | Harrington | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 | |
| T-29 | 4 | 6 | Meglew 2 | McDowell | $0 | McIlroy | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | 4 |
| T-29 | 40 | 20 | Gumbee1 | Harrington | $0 | Poulter | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | |
| T-29 | 27 | 21 | Horton Mumblemouse | Els | $0 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | |
| T-29 | 10 | 36 | Hampton Hightower | Els | $0 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | |
| T-29 | 57 | 53 | Cement Shoes | Harrington | $0 | Poulter | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 | |
| 35 | 20 | 57 | Dazed & Confused | Casey | $788,476 | McIlroy | $788,476 | Quiros | $250,878 | $1,827,830 | |||||
| T-36 | 2 | 2 | AshleyAndersonBaker | Els | $0 | Kaymer | $372,478 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,807,095 | 7 | ||
| T-36 | 28 | 58 | Stogalia | Kaymer | $372,478 | McDowell | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,807,095 | |||
| T-36 | 33 | 63 | Gamebreakers | Kaymer | $372,478 | McDowell | $129,024 | Wood | $0 | Oosthuizen | $1,305,593 | $1,807,095 | |||
| 39 | 58 | 56 | Miney | VACANT | $0 | VACANT | $0 | VACANT | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,699,831 | 10 |
| T-40 | 38 | 12 | Tiger62 | Donald | $250,878 | Harrington | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $1,685,495 | |||
| T-40 | 34 | 52 | Greentree | Donald | $250,878 | Els | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $1,685,495 | |||
| 42 | 72 | 73 | Stiff Shafts | Rose | $0 | Westwood | $1,535,992 | Woods | $129,024 | $1,665,016 | |||||
| 43 | 41 | 4 | Man United's #1 Fan | Casey | $788,476 | McIlroy | $788,476 | Poulter | $0 | Woods | $64,512 | $1,641,464 | 2 | ||
| T-44 | 11 | 24 | Adelaide | Harrington | $0 | McDowell | $129,024 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,563,641 | |||
| T-44 | 69 | 71 | Porkchop | Harrington | $0 | McDowell | $129,024 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,563,641 | |||
| T-46 | 52 | 35 | Man United's #3 Fan | Cabrera | $0 | Clark | $0 | Overton | $250,878 | Oosthuizen | $1,305,593 | $1,556,471 | 9 | ||
| T-46 | 65 | 48 | Moe | Donald | $250,878 | Molinari, F | $0 | Stricker | $0 | Oosthuizen | $1,305,593 | $1,556,471 | 10 | ||
| 48 | 70 | 79 | Drive For Show | Harrington | $0 | Jimenez | $96,000 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,530,617 | |||
| 49 | 30 | 46 | Maxie 4 | Harrington | $0 | Molinari, F | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $1,527,928 | 3 |
| 50 | 55 | 39 | A's Holes | Montgomerie | $34,252 | Watson, B | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,468,869 | |||
| 51 | 49 | 42 | Mickelson Madness | Allenby | $96,000 | Harrington | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $1,437,689 | |||
| 52 | 22 | 34 | Winged Foot | Harrington | $0 | Singh, V | $67,584 | Stricker | $38,092 | Oosthuizen | $1,305,593 | $1,411,269 | |||
| 53 | 35 | 22 | Uncas | Goosen | $537,598 | Harrington | $0 | Molinari, E | $96,000 | Westwood | $767,996 | $1,401,594 | |||
| 54 | 9 | 40 | Maxie | Harrington | $0 | Poulter | $36,096 | Stricker | $38,092 | Oosthuizen | $1,305,593 | $1,379,781 | 3 | ||
| 55 | 48 | 49 | The One Putters | Els | $0 | Fisher | $67,584 | Harrington | $0 | Oosthuizen | $1,305,593 | $1,373,177 | |||
| 56 | 39 | 47 | Don O Van | Harrington | $0 | Poulter | $36,096 | Rose | $0 | Oosthuizen | $1,305,593 | $1,341,689 | |||
| 57 | 42 | 32 | Cal Coaster | McIlroy | $788,476 | Rose | $0 | Woods | $129,024 | Casey | $394,238 | $1,311,738 | |||
| 58 | 67 | 70 | The Greenskeeper | VACANT | $0 | VACANT | $0 | VACANT | $0 | Oosthuizen | $1,305,593 | $1,305,593 | 11 | ||
| 59 | 32 | 65 | Elevation 6578 | Harrington | $0 | McIlroy | $788,476 | Rose | $0 | Casey | $394,238 | $1,182,714 | |||
| 60 | 8 | 38 | Team A1 | Casey | $788,476 | McDowell | $129,024 | Molinari, E | $0 | O'Hair | $186,239 | $1,103,739 | 1 | ||
| 61 | 47 | 44 | Stiffshafts | Clarke | $52,608 | Goosen | $537,598 | Singh, V | $0 | Casey | $394,238 | $984,444 | |||
| 62 | 68 | 19 | Guilty As Charged | Donald | $250,878 | McDowell | $129,024 | Rose | $0 | Casey | $394,238 | $774,140 | |||
| 63 | 19 | 26 | FlyingAce | VACANT | $0 | VACANT | $0 | VACANT | $0 | Westwood | $767,996 | $767,996 | 11 | ||
| 64 | 60 | 68 | Sonny Golf | Goosen | $537,598 | Harrington | $0 | Woods | $129,024 | $666,622 | |||||
| 65 | 50 | 55 | Harbor Town Hookers | Els | $0 | McDowell | $129,024 | Woods | $129,024 | Casey | $394,238 | $652,286 | |||
| 66 | 63 | 33 | Sac's Pros | Barnes | $52,608 | Schwartzel | $175,680 | Wood | $0 | Casey | $394,238 | $622,526 | |||
| T-67 | 59 | 13 | Patrick's Papa | Harrington | $0 | McDowell | $129,024 | Poulter | $36,096 | Casey | $394,238 | $559,358 | |||
| T-67 | 64 | 60 | Headhunters | Harrington | $0 | McDowell | $129,024 | Poulter | $36,096 | Casey | $394,238 | $559,358 | 7 | ||
| 69 | 71 | 67 | Man United's #2 Fan | Allenby | $96,000 | Choi | $0 | Els | $0 | O'Hair | $186,239 | $282,239 | 2 | ||
| 70 | 66 | 62 | Man United's #4 Fan | Johnson, D | $175,680 | Stricker | $0 | Villegas | $52,608 | Canizares | $48,000 | $276,288 | 9 | ||
| 71 | 61 | 75 | Locksy7 | Fisher | $67,584 | Garcia | $175,680 | Rose | $0 | $243,264 | |||||
| 72 | 73 | 72 | Kevin's Shagge4rd | Poulter | $36,096 | Rose | $0 | Woods | $129,024 | Calcavecchia | $16,589 | $181,709 | |||
| 73 | 76 | 74 | House Of Birdies | Els | $0 | Molinari, E | $96,000 | Rose | $0 | Calcavecchia | $16,589 | $112,589 | |||
| 74 | 54 | 23 | Plus4s#4 | Cabrera | $0 | Harrington | $0 | Molinari, E | $96,000 | $96,000 | |||||
| T-75 | 74 | 66 | SCRATCH-it Out-GOLF | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-75 | 77 | 69 | Murphy's | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-75 | 75 | 76 | Chaileyallstars | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-75 | T-78 | 77 | SpareBodyParts | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-75 | T-78 | 78 | Bump & Run | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-75 | T-78 | 80 | Fore Left | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-75 | T-78 | 81 | Patosplace | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||||





