Week 16 Results - RBC Canadian Open
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 1 | 3 | Zorrohere | Casey | $0 | Donald | $693,600 | O'Hair | $0 | Wilson, D | $550,800 | Pettersson | $918,000 | $2,162,400 | |
| 2 | 2 | 2 | AshleyAndersonBaker | Donald | $693,600 | Goosen | $0 | Kuchar | $331,500 | Wilson, D | $550,800 | $1,575,900 | 7 | ||
| 3 | 34 | 52 | Greentree | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Wilson, D | $550,800 | Pettersson | $918,000 | $1,490,934 | |
| T-4 | 25 | 27 | Don't Putt Like Jim | Donald | $693,600 | Goosen | $0 | Wi | $0 | Clark | $165,750 | Wilson, D | $550,800 | $1,410,150 | |
| T-4 | 60 | 68 | Sonny Golf | Ames | $0 | Casey | $0 | Donald | $693,600 | Clark | $165,750 | Wilson, D | $550,800 | $1,410,150 | |
| 6 | 8 | 38 | Team A1 | Clark | $331,500 | Donald | $693,600 | Kuchar | $331,500 | $1,356,600 | 1 | ||||
| 7 | 35 | 22 | Uncas | Campbell, C | $23,256 | Donald | $693,600 | NO SHOW | $0 | Wilson, D | $550,800 | $1,267,656 | |||
| T-8 | 4 | 6 | Meglew 2 | Casey | $0 | Donald | $693,600 | Weir | $0 | Wilson, D | $550,800 | $1,244,400 | 4 | ||
| T-8 | 63 | 33 | Sac's Pros | Casey | $0 | Donald | $693,600 | O'Hair | $0 | Wilson, D | $550,800 | $1,244,400 | |||
| 10 | 33 | 63 | Gamebreakers | Clark | $331,500 | O'Hair | $0 | Wi | $331,500 | Wilson, D | $550,800 | $1,213,800 | |||
| 11 | 28 | 58 | Stogalia | Casey | $0 | Donald | $693,600 | Kuchar | $331,500 | Clark | $165,750 | $1,190,850 | |||
| 12 | 17 | 37 | Millera9 | Barnes | $0 | Clark | $331,500 | Donald | $693,600 | Mahan | $66,737 | $1,091,837 | 8 | ||
| 13 | 27 | 21 | Horton Mumblemouse | de Jonge | $191,250 | Goosen | $0 | Kuchar | $331,500 | Wilson, D | $550,800 | $1,073,550 | |||
| 14 | 26 | 61 | Here Comes Rusty | Donald | $693,600 | Kuchar | $331,500 | O'Hair | $0 | Henry | $41,310 | $1,066,410 | 6 | ||
| 15 | 15 | 9 | Hackers | Donald | $693,600 | Hoffman | $331,500 | Villegas | $21,216 | $1,046,316 | |||||
| 16 | 14 | 28 | B + B Boys | Clark | $331,500 | Donald | $693,600 | O'Hair | $0 | Jones, M | $19,890 | $1,044,990 | |||
| T-17 | 11 | 24 | Adelaide | Janzen | $0 | Letzig | $331,500 | O'Hair | $0 | Mahan | $66,737 | Wilson, D | $550,800 | $949,037 | |
| T-17 | 16 | 29 | Sophie Vig | Casey | $0 | O'Hair | $0 | Wi | $331,500 | Mahan | $66,737 | Wilson, D | $550,800 | $949,037 | |
| T-19 | 12 | 15 | F Gators | Casey | $0 | Clark | $331,500 | Goosen | $22,134 | Wilson, D | $550,800 | $904,434 | 6 | ||
| T-19 | 39 | 47 | Don O Van | Casey | $0 | Clark | $331,500 | Goosen | $22,134 | Wilson, D | $550,800 | $904,434 | |||
| 21 | 6 | 7 | Poolster10 | Donald | $693,600 | Jones, M | $39,780 | O'Hair | $0 | Clark | $165,750 | $899,130 | |||
| 22 | 64 | 60 | Headhunters | Casey | $0 | Clark | $331,500 | O'Hair | $0 | Wilson, D | $550,800 | $882,300 | 7 | ||
| 23 | 13 | 30 | Moony's Eagles | Donald | $693,600 | O'Hair | $0 | Villegas | $21,216 | Clark | $165,750 | $880,566 | |||
| 24 | 22 | 34 | Winged Foot | Donald | $693,600 | Jones, M | $39,780 | Mahan | $133,474 | $866,854 | |||||
| 25 | 3 | 14 | Mr. Murder | Casey | $0 | Donald | $693,600 | Goosen | $22,134 | Mahan | $66,737 | $782,471 | |||
| 26 | 66 | 62 | Man United's #4 Fan | Bohn | $25,636 | Campbell, C | $0 | Na | $191,250 | Wilson, D | $550,800 | $767,686 | 9 | ||
| 27 | 21 | 18 | Meglew | Ames | $0 | Jones, M | $39,780 | Kuchar | $0 | Clark | $165,750 | Wilson, D | $550,800 | $756,330 | 4 |
| 28 | 54 | 23 | Plus4s#4 | Baird | $60,616 | Bettencourt | $133,474 | Weir | $0 | Wilson, D | $550,800 | $744,890 | |||
| 29 | 43 | 11 | Team Tiger | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Clark | $165,750 | Wilson, D | $550,800 | $738,684 | 5 |
| 30 | 44 | 41 | Eagle SLC 3 | Casey | $0 | Donald | $693,600 | Goosen | $22,134 | $715,734 | |||||
| 31 | 19 | 26 | FlyingAce | Ames | $22,134 | Verplank | $0 | Weir | $0 | Henry | $41,310 | Wilson, D | $550,800 | $614,244 | 11 |
| 32 | 18 | 45 | Bolrjax | O'Hair | $0 | Verplank | $0 | Villegas | $21,216 | Henry | $41,310 | Wilson, D | $550,800 | $613,326 | |
| 33 | 50 | 55 | Harbor Town Hookers | Barnes | $39,780 | Goosen | $22,134 | O'Hair | $0 | Wilson, D | $550,800 | $612,714 | |||
| T-34 | 38 | 12 | Tiger62 | Casey | $0 | Goosen | $22,134 | Villegas | $21,216 | Wilson, D | $550,800 | $594,150 | |||
| T-34 | 48 | 49 | The One Putters | Ames | $22,134 | Casey | $0 | Villegas | $21,216 | Wilson, D | $550,800 | $594,150 | |||
| 36 | 7 | 5 | Checkers Parbusters | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Wilson, D | $550,800 | $572,934 | |||
| T-37 | 42 | 32 | Cal Coaster | Jones, M | $39,780 | Kuchar | $331,500 | O'Hair | $0 | Clark | $165,750 | $537,030 | |||
| T-37 | 46 | 64 | Lyons | Barnes | $39,780 | Kuchar | $331,500 | O'Hair | $0 | Clark | $165,750 | $537,030 | |||
| T-39 | 5 | 1 | Ajmil | Goosen | $22,134 | Kuchar | $331,500 | O'Hair | $0 | Clark | $165,750 | $519,384 | 8 | ||
| T-39 | 67 | 70 | The Greenskeeper | Ames | $22,134 | Goosen | $0 | Kuchar | $331,500 | Clark | $165,750 | $519,384 | 11 | ||
| 41 | 32 | 65 | Elevation 6578 | Clark | $331,500 | O'Hair | $0 | Villegas | $21,216 | Estes | $165,750 | $518,466 | |||
| 42 | 20 | 57 | Dazed & Confused | Couples | $0 | Kuchar | $331,500 | O'Hair | $0 | Clark | $165,750 | $497,250 | |||
| 43 | 24 | 51 | Litmen | Clark | $331,500 | O'Hair | $0 | Villegas | $21,216 | Na | $95,625 | $448,341 | |||
| 44 | 41 | 4 | Man United's #1 Fan | Barnes | $39,780 | Clark | $331,500 | Goosen | $0 | Mahan | $66,737 | $438,017 | 2 | ||
| 45 | 56 | 43 | CompleteConcrete | Cejka | $0 | Kuchar | $331,500 | O'Hair | $0 | Mahan | $66,737 | $398,237 | |||
| 46 | 59 | 13 | Patrick's Papa | Ames | $22,134 | Clark | $331,500 | Goosen | $0 | Henry | $41,310 | $394,944 | |||
| T-47 | 51 | 10 | Bulldogs | Goosen | $22,134 | O'Hair | $0 | Wi | $331,500 | Jones, M | $19,890 | $373,524 | |||
| T-47 | 10 | 36 | Hampton Hightower | Ames | $22,134 | Clark | $331,500 | Goosen | $0 | Jones, M | $19,890 | $373,524 | |||
| T-47 | 9 | 40 | Maxie | Casey | $0 | Goosen | $22,134 | Kuchar | $331,500 | Green, N | $19,890 | $373,524 | 3 | ||
| T-50 | 36 | 16 | Wanablike Tiger | Casey | $0 | O'Hair | $0 | Wi | $331,500 | Henry | $41,310 | $372,810 | |||
| T-50 | 57 | 53 | Cement Shoes | Couples | $0 | DeLaet | $0 | Wi | $331,500 | Henry | $41,310 | $372,810 | |||
| 52 | 58 | 56 | Miney | Appleby | $39,780 | Streelman | $0 | Wi | $331,500 | $371,280 | 10 | ||||
| 53 | 76 | 74 | House Of Birdies | Casey | $0 | de Jonge | $191,250 | O'Hair | $0 | Estes | $165,750 | $357,000 | |||
| 54 | 47 | 44 | Stiffshafts | Casey | $0 | Goosen | $22,134 | Wi | $331,500 | $353,634 | |||||
| 55 | 52 | 35 | Man United's #3 Fan | Casey | $0 | Jones, M | $39,780 | Mahan | $133,474 | Clark | $165,750 | $339,004 | 9 | ||
| 56 | 29 | 54 | PolishRose | Ames | $22,134 | Mahan | $133,474 | Verplank | $0 | Clark | $165,750 | $321,358 | |||
| 57 | 69 | 71 | Porkchop | Goosen | $22,134 | O'Hair | $0 | Weir | $0 | Na | $95,625 | Clark | $165,750 | $283,509 | |
| 58 | 68 | 19 | Guilty As Charged | de Jonge | $191,250 | DeLaet | $0 | Jones, M | $39,780 | Henry | $41,310 | $272,340 | |||
| 59 | 73 | 72 | Kevin's Shagge4rd | Bohn | $25,636 | Daly | $0 | Immelman | $191,250 | Henry | $41,310 | $258,196 | |||
| 60 | 37 | 8 | Team Tiger 2 | Casey | $0 | de Jonge | $191,250 | O'Hair | $0 | Mahan | $66,737 | $257,987 | 5 | ||
| 61 | 71 | 67 | Man United's #2 Fan | Immelman | $191,250 | Pettersson | $0 | Villegas | $21,216 | Henry | $41,310 | $253,776 | 2 | ||
| 62 | 53 | 25 | Team A1 Two | Casey | $0 | de Jonge | $191,250 | Goosen | $22,134 | $213,384 | 1 | ||||
| 63 | 23 | 17 | Taxes Rangers 3 | Casey | $0 | Goosen | $22,134 | Mahan | $133,474 | Henry | $41,310 | $196,918 | |||
| T-64 | 40 | 20 | Gumbee1 | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Clark | $165,750 | $187,884 | |||
| T-64 | 31 | 31 | Juggernaut | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Clark | $165,750 | $187,884 | |||
| 66 | 55 | 39 | A's Holes | Goosen | $22,134 | Janzen | $19,278 | Prugh | $0 | Green, N | $19,890 | $61,302 | |||
| 67 | 30 | 46 | Maxie 4 | Casey | $0 | DeLaet | $0 | Goosen | $22,134 | Green, N | $19,890 | $42,024 | 3 | ||
| 68 | 70 | 79 | Drive For Show | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | $22,134 | |||||
| T-69 | 49 | 42 | Mickelson Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 65 | 48 | Moe | Collins | $0 | Garrigus | $0 | Weir | $0 | $0 | 10 | ||||
| T-69 | 45 | 50 | Downing 4 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 62 | 59 | The Beaumonts | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 74 | 66 | SCRATCH-it Out-GOLF | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 77 | 69 | Murphy's | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 72 | 73 | Stiff Shafts | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 61 | 75 | Locksy7 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | 75 | 76 | Chaileyallstars | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | T-78 | 77 | SpareBodyParts | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | T-78 | 78 | Bump & Run | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | T-78 | 80 | Fore Left | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-69 | T-78 | 81 | Patosplace | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||||





