Week 1 Results - The Masters
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 11 | 24 | Adelaide | Els | $189,000 | Mickelson | $2,700,000 | Westwood | $1,620,000 | $4,509,000 | |||||
| T-2 | 1 | 3 | Zorrohere | Goosen | $0 | Mickelson | $2,700,000 | Woods | $660,000 | Westwood | $810,000 | $4,170,000 | |||
| T-2 | 41 | 4 | Man United's #1 Fan | Mickelson | $2,700,000 | Stricker | $0 | Woods | $660,000 | Westwood | $810,000 | $4,170,000 | 2 | ||
| T-2 | 59 | 13 | Patrick's Papa | Els | $0 | Mickelson | $2,700,000 | Woods | $660,000 | Westwood | $810,000 | $4,170,000 | |||
| T-2 | T-78 | 77 | SpareBodyParts | Mickelson | $2,700,000 | Stricker | $0 | Woods | $660,000 | Westwood | $810,000 | $4,170,000 | |||
| 6 | 36 | 16 | Wanablike Tiger | Cabrera | $0 | Kim | $1,020,000 | Mickelson | $2,700,000 | Choi | $330,000 | $4,050,000 | |||
| T-7 | 5 | 1 | Ajmil | Casey | $0 | Kim | $1,020,000 | Mickelson | $2,700,000 | Poulter | $195,000 | $3,915,000 | 8 | ||
| T-7 | 25 | 27 | Don't Putt Like Jim | Furyk | $0 | Kim | $1,020,000 | Mickelson | $2,700,000 | Barnes | $195,000 | $3,915,000 | |||
| 9 | 15 | 9 | Hackers | Mickelson | $2,700,000 | Perry | $0 | Woods | $660,000 | Kim | $510,000 | $3,870,000 | |||
| T-10 | 51 | 10 | Bulldogs | Appleby | $0 | Harrington | $0 | Mickelson | $2,700,000 | Choi | $330,000 | Westwood | $810,000 | $3,840,000 | |
| T-10 | 55 | 39 | A's Holes | Furyk | $0 | Mickelson | $2,700,000 | Stricker | $0 | Westwood | $810,000 | Choi | $330,000 | $3,840,000 | |
| T-12 | 2 | 2 | AshleyAndersonBaker | Els | $0 | Harrington | $0 | Mickelson | $2,700,000 | Poulter | $195,000 | Westwood | $810,000 | $3,705,000 | 7 |
| T-12 | 27 | 21 | Horton Mumblemouse | Els | $0 | Mickelson | $2,700,000 | Weir | $0 | Poulter | $195,000 | Westwood | $810,000 | $3,705,000 | |
| 14 | 7 | 5 | Checkers Parbusters | Els | $189,000 | Goosen | $0 | Mickelson | $2,700,000 | Westwood | $810,000 | $3,699,000 | |||
| T-15 | 54 | 23 | Plus4s#4 | Schwartzel | $0 | Westwood | $1,620,000 | Woods | $660,000 | Poulter | $0 | Mickelson | $1,350,000 | $3,630,000 | |
| T-15 | 53 | 25 | Team A1 Two | Goosen | $0 | Westwood | $1,620,000 | Woods | $660,000 | Poulter | $0 | Mickelson | $1,350,000 | $3,630,000 | 1 |
| T-15 | 22 | 34 | Winged Foot | Els | $0 | Westwood | $1,620,000 | Woods | $660,000 | Mickelson | $1,350,000 | $3,630,000 | |||
| 18 | 4 | 6 | Meglew 2 | Fisher | $0 | Goosen | $69,000 | Mickelson | $2,700,000 | Westwood | $810,000 | $3,579,000 | 4 | ||
| 19 | 56 | 43 | CompleteConcrete | Goosen | $69,000 | Mickelson | $2,700,000 | Woods | $660,000 | $3,429,000 | |||||
| 20 | 72 | 73 | Stiff Shafts | Harrington | $20,000 | Mickelson | $2,700,000 | Woods | $660,000 | $3,380,000 | |||||
| T-21 | 37 | 8 | Team Tiger 2 | Goosen | $0 | Stricker | $0 | Westwood | $1,620,000 | Woods | $330,000 | Mickelson | $1,350,000 | $3,300,000 | 5 |
| T-21 | 68 | 19 | Guilty As Charged | Goosen | $0 | Stricker | $0 | Westwood | $1,620,000 | Choi | $330,000 | Mickelson | $1,350,000 | $3,300,000 | |
| 23 | 29 | 54 | PolishRose | Kim | $1,020,000 | Stricker | $0 | Taylor | $0 | Mickelson | $1,350,000 | Westwood | $810,000 | $3,180,000 | |
| T-24 | 6 | 7 | Poolster10 | Clark | $0 | Els | $0 | Westwood | $1,620,000 | Poulter | $195,000 | Mickelson | $1,350,000 | $3,165,000 | |
| T-24 | 71 | 67 | Man United's #2 Fan | Els | $0 | Furyk | $0 | Westwood | $1,620,000 | Poulter | $195,000 | Mickelson | $1,350,000 | $3,165,000 | 2 |
| 26 | 23 | 17 | Taxes Rangers 3 | Harrington | $0 | Scott | $189,000 | Westwood | $1,620,000 | Mickelson | $1,350,000 | $3,159,000 | |||
| 27 | 34 | 52 | Greentree | Casey | $20,000 | Furyk | $0 | Westwood | $1,620,000 | Mickelson | $1,350,000 | $2,990,000 | |||
| 28 | 43 | 11 | Team Tiger | Goosen | $0 | Harrington | $0 | Woods | $660,000 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,820,000 | 5 |
| 29 | 45 | 50 | Downing 4 | Casey | $0 | Furyk | $0 | Kim | $1,020,000 | Choi | $330,000 | Mickelson | $1,350,000 | $2,700,000 | |
| 30 | 21 | 18 | Meglew | Els | $0 | Poulter | $390,000 | Westwood | $1,620,000 | Kim | $510,000 | $2,520,000 | 4 | ||
| T-31 | 38 | 12 | Tiger62 | Els | $0 | Kim | $1,020,000 | Woods | $660,000 | Westwood | $810,000 | $2,490,000 | |||
| T-31 | 62 | 59 | The Beaumonts | Harrington | $0 | Kim | $1,020,000 | Woods | $660,000 | Westwood | $810,000 | $2,490,000 | |||
| T-33 | 31 | 31 | Juggernaut | Els | $0 | Westwood | $1,620,000 | Woods | $660,000 | Poulter | $195,000 | $2,475,000 | |||
| T-33 | 64 | 60 | Headhunters | O'Hair | $0 | Westwood | $1,620,000 | Woods | $660,000 | Poulter | $195,000 | $2,475,000 | 7 | ||
| T-35 | 3 | 14 | Mr. Murder | Els | $189,000 | Goosen | $0 | Schwartzel | $0 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,349,000 | |
| T-35 | 67 | 70 | The Greenskeeper | Els | $189,000 | Harrington | $0 | Quiros | $0 | Mickelson | $1,350,000 | Westwood | $810,000 | $2,349,000 | 11 |
| 37 | 32 | 65 | Elevation 6578 | Els | $0 | Harrington | $0 | Ogilvy | $115,500 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,275,500 | |
| T-38 | 16 | 29 | Sophie Vig | Furyk | $0 | Goosen | $69,000 | Harrington | $0 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,229,000 | |
| T-38 | 65 | 48 | Moe | Goosen | $69,000 | Harrington | $0 | Molinari, E | $0 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,229,000 | 10 |
| 40 | 30 | 46 | Maxie 4 | Furyk | $0 | Johnson, D | $0 | Woods | $660,000 | Barnes | $195,000 | Mickelson | $1,350,000 | $2,205,000 | 3 |
| 41 | 76 | 74 | House Of Birdies | Els | $189,000 | Goosen | $0 | Woods | $660,000 | Mickelson | $1,350,000 | $2,199,000 | |||
| 42 | 66 | 62 | Man United's #4 Fan | Casey | $0 | Kim | $1,020,000 | Villegas | $0 | Woods | $330,000 | Westwood | $810,000 | $2,160,000 | 9 |
| T-43 | 10 | 36 | Hampton Hightower | Els | $0 | Goosen | $0 | Westwood | $1,620,000 | Poulter | $195,000 | Choi | $330,000 | $2,145,000 | |
| T-43 | 50 | 55 | Harbor Town Hookers | Allenby | $0 | Furyk | $0 | Westwood | $1,620,000 | Poulter | $195,000 | Choi | $330,000 | $2,145,000 | |
| 45 | 49 | 42 | Mickelson Madness | Els | $189,000 | Glover | $0 | Westwood | $1,620,000 | Choi | $330,000 | $2,139,000 | |||
| 46 | 75 | 76 | Chaileyallstars | Furyk | $0 | Stricker | $91,126 | Woods | $660,000 | Mickelson | $1,350,000 | $2,101,126 | |||
| 47 | 52 | 35 | Man United's #3 Fan | Goosen | $0 | Harrington | $0 | Poulter | $390,000 | Mickelson | $1,350,000 | Woods | $330,000 | $2,070,000 | 9 |
| 48 | 14 | 28 | B + B Boys | Els | $0 | Goosen | $0 | Kim | $1,020,000 | Poulter | $195,000 | Westwood | $810,000 | $2,025,000 | |
| 49 | 28 | 58 | Stogalia | Cabrera | $189,000 | Furyk | $0 | Westwood | $1,620,000 | Poulter | $195,000 | $2,004,000 | |||
| T-50 | 35 | 22 | Uncas | Furyk | $0 | Goosen | $69,000 | Westwood | $1,620,000 | Poulter | $195,000 | $1,884,000 | |||
| T-50 | 74 | 66 | SCRATCH-it Out-GOLF | Goosen | $69,000 | Schwartzel | $0 | Westwood | $1,620,000 | Poulter | $195,000 | $1,884,000 | |||
| 52 | 9 | 40 | Maxie | Furyk | $0 | Kim | $1,020,000 | Woods | $660,000 | Barnes | $195,000 | $1,875,000 | 3 | ||
| 53 | 63 | 33 | Sac's Pros | Poulter | $390,000 | Villegas | $0 | Woods | $660,000 | Westwood | $810,000 | $1,860,000 | |||
| 54 | 48 | 49 | The One Putters | Kuchar | $138,000 | Stricker | $91,126 | Westwood | $1,620,000 | $1,849,126 | |||||
| 55 | 42 | 32 | Cal Coaster | Els | $189,000 | Goosen | $0 | Kuchar | $0 | Poulter | $195,000 | Mickelson | $1,350,000 | $1,734,000 | |
| 56 | 39 | 47 | Don O Van | Els | $189,000 | Stricker | $0 | Woods | $660,000 | Westwood | $810,000 | $1,659,000 | |||
| 57 | 24 | 51 | Litmen | Casey | $0 | Goosen | $69,000 | Harrington | $0 | Poulter | $195,000 | Mickelson | $1,350,000 | $1,614,000 | |
| T-58 | 40 | 20 | Gumbee1 | Els | $189,000 | Furyk | $0 | Goosen | $69,000 | Mickelson | $1,350,000 | $1,608,000 | |||
| T-58 | 8 | 38 | Team A1 | Els | $189,000 | Furyk | $0 | Johnson, D | $69,000 | Mickelson | $1,350,000 | $1,608,000 | 1 | ||
| 60 | 47 | 44 | Stiffshafts | Els | $189,000 | Furyk | $0 | Kim | $1,020,000 | Poulter | $195,000 | $1,404,000 | |||
| T-61 | 17 | 37 | Millera9 | Els | $189,000 | Furyk | $0 | Harrington | $0 | Choi | $330,000 | Westwood | $810,000 | $1,329,000 | 8 |
| T-61 | 60 | 68 | Sonny Golf | Els | $189,000 | Goosen | $0 | Stricker | $0 | Woods | $330,000 | Westwood | $810,000 | $1,329,000 | |
| 63 | 13 | 30 | Moony's Eagles | Harrington | $0 | Jimenez | $330,000 | Ogilvy | $115,500 | Westwood | $810,000 | $1,255,500 | |||
| 64 | 57 | 53 | Cement Shoes | Clark | $0 | Furyk | $0 | Goosen | $69,000 | Choi | $330,000 | Westwood | $810,000 | $1,209,000 | |
| 65 | 33 | 63 | Gamebreakers | Els | $189,000 | Goosen | $69,000 | Kuchar | $0 | Westwood | $810,000 | $1,068,000 | |||
| 66 | 20 | 57 | Dazed & Confused | Els | $189,000 | Fisher | $0 | Johnson, Z | $61,500 | Westwood | $810,000 | $1,060,500 | |||
| 67 | 73 | 72 | Kevin's Shagge4rd | Choi | $660,000 | Els | $189,000 | Glover | $0 | Poulter | $195,000 | $1,044,000 | |||
| 68 | 18 | 45 | Bolrjax | Allenby | $0 | Goosen | $69,000 | Johnson, D | $69,000 | Westwood | $810,000 | $948,000 | |||
| 69 | 58 | 56 | Miney | Kuchar | $138,000 | Schwartzel | $91,126 | Woods | $660,000 | $889,126 | 10 | ||||
| 70 | 69 | 71 | Porkchop | Els | $189,000 | Furyk | $0 | Poulter | $390,000 | Barnes | $195,000 | $774,000 | |||
| 71 | T-78 | 78 | Bump & Run | Cink | $0 | O'Hair | $91,126 | Villegas | $0 | Barnes | $195,000 | Couples | $270,000 | $556,126 | |
| 72 | 61 | 75 | Locksy7 | Els | $189,000 | Harrington | $0 | Stricker | $91,126 | Poulter | $195,000 | $475,126 | |||
| 73 | 26 | 61 | Here Comes Rusty | Johnson, D | $69,000 | Stenson | $0 | Villegas | $69,000 | Choi | $330,000 | $468,000 | 6 | ||
| 74 | T-78 | 81 | Patosplace | Garcia | $49,500 | Goosen | $69,000 | Na | $0 | Choi | $330,000 | $448,500 | |||
| 75 | 12 | 15 | F Gators | Allenby | $49,500 | Els | $189,000 | Fisher | $0 | Poulter | $195,000 | $433,500 | 6 | ||
| 76 | 77 | 69 | Murphy's | Crane | $138,000 | Na | $0 | Stricker | $91,126 | Barnes | $195,000 | $424,126 | |||
| 77 | 46 | 64 | Lyons | Els | $189,000 | Schwartzel | $91,126 | Villegas | $69,000 | $349,126 | |||||
| 78 | 70 | 79 | Drive For Show | Els | $189,000 | Kaymer | $20,000 | Kuchar | $138,000 | $347,000 | |||||
| 79 | T-78 | 80 | Fore Left | Casey | $0 | Johnson, Z | $61,500 | Senden | $0 | Kjeldsen | $45,563 | Kelly | $165,000 | $272,063 | |
| T-80 | 19 | 26 | FlyingAce | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 11 | ||||
| T-80 | 44 | 41 | Eagle SLC 3 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||||




